Place of Origin: | china |
Brand Name: | hawit |
Certification: | ISO9001 CE |
Model Number: | Mini |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes,Vacuum Aluminum Packing |
Supply Ability: | 2000 sets per year |
After-sales Service Provided: | Field Installation, Commissioning And Training | Type: | Plastic Color Sorter |
---|---|---|---|
Warranty: | 1 Years | Condition: | New |
Sorting Accuracy(%): | >99.9 | CCD Senso: | Toshiba |
Filter: | SMC | Light Source: | All LED Lamps |
Place Of Origin: | Anhui, China | Weight (kg): | 365 |
Dimension L*W*L (mm): | 1465*1110*1560 | ||
High Light: | Toshiba CCD Sensor Plastic Color Sorter,900 Kg/H Plastic Color Sorter,SMC Filter Plastic Color Sorter Machine |
color sorter work principle:
The material to be sorted enters the color sorter from the hopper at the top. With the vibration of the vibrator, the materials to be sorted slide into the observation area of the separation chamber along the channel, and pass through the sensor and background plate. Under the light source, according to the light intensity and color changes, the system generates output signals to drive the operation of the solenoid valve, blowing particles of different colors into the waste bin of the loading hopper, and the good materials fall into the finished product bin of the charging hopper for sorting.
Technical advantages:
Sorting Applications
Technical Parameters:
Model | Throughput(t/h) | Channel number |
Sorting Accuracy(%) |
Power (kw) |
Power Supply | Demension L*W*H(mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
Glory-1 | 0.5 ~ 0.9 | 64 | >99 | 1.0 | 110-220V/50HZ-60HZ | 1465*1126*1560 |
365 |
Glory-4 | 3 ~ 6 | 256 | >99.99% | 2.4 | 110-220V/50HZ-60HZ | 1912*1574*2090 | 955 |
Glory-5 | 4 ~ 8 | 320 | >99.99% | 3.0 | 110-220V/50HZ-60HZ | 2226*1574*2090 | 1120 |
Glory-6 | 5 ~ 8 | 384 | >99.99% | 3.6 | 110-220V/50HZ-60HZ | 2540*1574*2090 | 1285 |
Glory-7 | 5 ~ 10 | 448 | >99.99% | 4.1 | 110-220V/50HZ-60HZ | 2854*1574*2090 | 1460 |
Glory-8 | 8 ~ 12 | 512 | >99.99% | 4.7 | 110-220V/50HZ-60HZ | 3168*1574*2090 | 1640 |
Glory-10 | 10 ~ 16 | 640 | >99.99% | 5.4 | 110-220V/50HZ-60HZ | 3796*1574*2090 | 2000 |
Tel: 0086 15955100696
Address: B8, Baiyan science and Technology Park, Hefei, Anhui, China
Factory Address:No.8 Jinrong Road, Economic Development Zone, Hefei, Anhui, China