Place of Origin: | china |
Brand Name: | hawit |
Certification: | ISO9001 CE |
Model Number: | Great |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes,Vacuum Aluminum Packing |
Supply Ability: | 2000 sets per year |
Type: | Sesame Color Sorter Machine | Model: | Great-10 |
---|---|---|---|
Channels: | 640 | Light Source: | All LED Lamps |
Sorting Accuracy(%): | ≥99.9% | Voltage: | 220V 50HZ |
Capacity: | 10~16 T/h | Weight: | 2000 Kg |
Power: | 5.4 Kw | Dimension(l*w*h): | 4116*1764*2341 |
High Light: | 16t/H Capacity Rice Color Sorter,640 Channels Rice Color Sorter Machine,Sesame Color Sorter Machine |
99.99% sorting accuracy
A precise screening process with mature technology helps to remove impurities intelligently and achieve 99.9% quality assurance.
Wide sorting range
High precision with CCD technology helps to sort small-sized crops as well as fragile materials. Multi-direction observation and double recognition color feature help to sort more efficiently.
Shape sorting / Color sorting
High-quality accessories used to sort and classify the materials according to color, size, and shape.
Image correction technology
Automatically repair the deformed images to improve the sorting accuracy. Multi-angle DR imaging technology inspects and classifies the particles without a blind spot.
Import Top-class accessories
CCD linear array lens Toshiba high definition Camera, LENS, SMC filters.
Technical Parameters
Model | Throughput(t/h) | Channel number |
Sorting Accuracy(%) |
Power (kw) |
Power Supply | Demension L*W*H(mm) |
Weight |
---|---|---|---|---|---|---|---|
Great-1 | 0.5 ~ 0.9 | 64 | >99 | 1.0 | 110-220V/50HZ-60HZ | 1465*1126*1560 | 365 |
Great-4 | 3 ~ 6 | 256 | >99.99% | 2.4 | 110-220V/50HZ-60HZ | 1912*1574*2090 | 955 |
Great-5 | 4 ~ 8 | 320 | >99.99% | 3.0 | 110-220V/50HZ-60HZ | 2226*1574*2090 | 1120 |
Great-6 | 5 ~ 8 | 384 | >99.99% | 3.6 | 110-220V/50HZ-60HZ | 2540*1574*2090 | 1285 |
Great-7 | 5 ~ 10 | 448 | >99.99% | 4.1 | 110-220V/50HZ-60HZ | 2854*1574*2090 | 1460 |
Great-8 | 8 ~ 12 | 512 | >99.99% | 4.7 | 110-220V/50HZ-60HZ | 3168*1574*2090 | 1640 |
Great-10 | 10 ~ 16 | 640 | >99.99% | 5.4 | 110-220V/50HZ-60HZ | 3796*1574*2090 | 2000 |
Sorting examples
Color Sorter Applications | |
Beans | kidney bean/soybean/mung/red bean/black bean/pea/ broad bean/coffee bean/lentil/chickpea |
Tea | green tea/black tea/dark tea/white tea/ yellow tea |
Cereals | corn/barley/wheat/oat/sesame/malt |
Seeds | cotton seed/corn seed/wheat seed/pepper seed/onion seed |
Nuts & Kernels | sunflower seed/pumpkin seed/watermelon seed/cashew nut/peanut/walnut/pistachio |
Industrial Goods | quartz sand/recycled plastic/salt/mineral/monosodium glutamate/white sugar/pill/pearl |
Economic Crops | raisin/medlar/lily/red date/shrimp bran/tobacco/agaric |
After Sales Services
Free software upgrade services for our customers lifelong.
One year warranty and free maintenance.
Engineers available to service machinery overseas.
Packaging & Shipping
Inner packing is vaccuum-packed with aluminum foil.
External packing is fumigation-free wood packages.
Suit for long sea voyage.
Our Services :
We adhere to the principle of Customer priority, encourage employees to care about customer demand, and provide solutions for both domestic and overseas customer.
We provide customer with one year free repair and maintenance for complete machine, and prompt professional training and technical guidance, which fully embodies our service mode featuring fast response, timely maintenance and follow-up coordination.
Service commitment: One year free repair and maintenance for complete machine, 7x24h consultation service .No matter where you are, you can visit us .
Tel: 0086 15955100696
Address: B8, Baiyan science and Technology Park, Hefei, Anhui, China
Factory Address:No.8 Jinrong Road, Economic Development Zone, Hefei, Anhui, China