Place of Origin: | china |
Brand Name: | hawit |
Certification: | ISO9001 CE |
Model Number: | Glory |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes,Vacuum Aluminum Packing |
Supply Ability: | 2000 sets per year |
Name: | Nut Color Sorter | Color: | Green |
---|---|---|---|
Sorting Accuracy(%): | >99.9% | Voltage: | 220V/50HZ |
Warranty: | 1 Years | OEM: | Yes |
Filter: | SMC | Rejection: | >10:1 |
Brand: | Hawit | Usage: | Wheat Milling , Food Industry |
High Light: | Multitasking Automatic Colour Sorting Machine,4.7kw Automatic Colour Sorting Machine,3168mm Automatic Color Sorting Machine |
Professional Nut Colour Sorting Machine High Accuracy Multitasking Function
Its work principle Is according to materials' different color to separate them To different groups,to reach improve the materials quality.For example,it can sort moldy nuts out,it can separate red plastic particles from mixed different colors group, remove the bad rice,etc.
When the color sorter is working, feed hopper under the action of vibrator will arrange the materials uniform distribution in each chute, Then camera will scan the falling materials and computing, If it found that there are unqualified materials or impurities in the materials, the ejector will blow the defective goods into the hopper.
High flexibility, wide range of application Our color sorter is suitable for color sorting of different rice. Various optimal working modes are available for different rice.
Feature
1. The high-end 5400 pixel CCD camera can distinguish the infinitely small spot, and improve the sorting level to a higher level.
2. Scientific and reasonable optical design, clearer and wider resolution range.
3. Reasonable heat output device ensures that all parts work at room temperature with better signal-to-noise ratio, which not only improves the sorting accuracy, but also extends the service life of the machine.
4. More intelligent software can easily identify all kinds of heterochromatic seeds and improve the accuracy of selection.
5 . humanized true color screen, the visual effect is clearer, the operation is easier.
6. professional high-frequency injector, save more air, faster reaction speed, higher accuracy, longer life, with intelligent software, to ensure good nesting rate and excellent precision
7 . unique cooling mode to ensure the smooth operation of the machine
Model | Throughput(t/h) | Channel number |
Sorting Accuracy(%) |
Power (kw) |
Power Supply | Demension L*W*H(mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
Glory-1 | 0.5 ~ 0.9 | 64 | >99 | 1.0 | 110-220V/50HZ-60HZ | 1465*1126*1560 | 365 |
Glory-4 | 3 ~ 6 | 256 | >99.99% | 2.4 | 110-220V/50HZ-60HZ | 1912*1574*2090 | 955 |
Glory-5 | 4 ~ 8 | 320 | >99.99% | 3.0 | 110-220V/50HZ-60HZ | 2226*1574*2090 | 1120 |
Glory-6 | 5 ~ 8 | 384 | >99.99% | 3.6 | 110-220V/50HZ-60HZ | 2540*1574*2090 | 1285 |
Glory-7 | 5 ~ 10 | 448 | >99.99% | 4.1 | 110-220V/50HZ-60HZ | 2854*1574*2090 | 1460 |
Glory-8 | 8 ~ 12 | 512 | >99.99% | 4.7 | 110-220V/50HZ-60HZ | 3168*1574*2090 | 1640 |
Glory-10 | 10 ~ 16 | 640 | >99.99% | 5.4 | 110-220V/50HZ-60HZ | 3796*1574*2090 | 2000 |
Examples of Sorting
Color Sorter Applications | |
Beans | kidney bean/soybean/mung/red bean/black bean/pea/ broad bean/coffee bean/lentil/chickpea |
Tea | green tea/black tea/dark tea/white tea/ yellow tea |
Cereals | corn/barley/wheat/oat/sesame/malt |
Seeds | cotton seed/corn seed/wheat seed/pepper seed/onion seed |
Nuts & Kernels | sunflower seed/pumpkin seed/watermelon seed/cashew nut/peanut/walnut/pistachio |
Industrial Goods | quartz sand/recycled plastic/salt/mineral/monosodium glutamate/white sugar/pill/pearl |
Economic Crops | raisin/medlar/lily/red date/shrimp bran/tobacco/agaric |
After Sales Services
Free software upgrade services for our customers lifelong.
One year warranty and free maintenance.
Engineers available to service machinery overseas.
Color Sorter Applications | |
Beans | kidney bean/soybean/mung/red bean/black bean/pea/ broad bean/coffee bean/lentil/chickpea |
Tea | green tea/black tea/dark tea/white tea/ yellow tea |
Cereals | corn/barley/wheat/oat/sesame/malt |
Seeds | cotton seed/corn seed/wheat seed/pepper seed/onion seed |
Nuts & Kernels | sunflower seed/pumpkin seed/watermelon seed/cashew nut/peanut/walnut/pistachio |
Industrial Goods | quartz sand/recycled plastic/salt/mineral/monosodium glutamate/white sugar/pill/pearl |
Economic Crops | raisin/medlar/lily/red date/shrimp bran/tobacco/agaric |
Tel: 0086 15955100696
Address: B8, Baiyan science and Technology Park, Hefei, Anhui, China
Factory Address:No.8 Jinrong Road, Economic Development Zone, Hefei, Anhui, China