Place of Origin: | china |
Brand Name: | hawit |
Model Number: | Great |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes,Vacuum Aluminum Packing |
Supply Ability: | 2000 sets per year |
Certification: | ISO CE | After-sales Service Provided: | Commissioning And Training,Field Maintenance And Repair Service |
---|---|---|---|
Model: | Great-6 | Product Name: | Agriculture Rice Milling Machine High Efficient Color Sorter Of Proces |
Power(w): | 3.6 Kw | Condition: | New |
Color: | According To Customer's Need | Sorting Accuracy(%): | ≥99.99 |
Filter: | SMC | OEM: | Yes |
High Light: | High Luminance Peanut Color Sorter,3.6kw Peanut Color Sorter,2540mm Seed Color Sorter |
Great-8 Chute High Precision Color Sorting Machine For Wheat Automatic Dimming Technology
Product Description:
1. 5400 pixels HD industry use CCD camera brings the sorting accuracy to 0.01mm²,easy to separate black spot and light yellow.
2. New Generation of ARM+FPGA Processor Technology extremely increases the sorting capacity to ensure your high producing ability.
3. The latest technology of LED system can satisfy the requirements of thousands of color recognition, separation and classification.
4. Latest ejector technology makes the ejectors longer life time, lower air consumption, faster speed, easier maintenance and high sorting accuracy.
5. Special feeding system design makes each chutes separated and allows you to combine the chutes due to sorting requirements, decreases the rejection ratio and air consumption.
6. Self-checking system makes the machine can check the ejectors, cameras, control boards and background boards automatically and save your time to check all components and parts every time before operation.
Technology Parameters
Model | Throughput(t/h) | Channel number |
Sorting Accuracy(%) |
Power (kw) |
Power Supply | Demension L*W*H(mm) |
Weight |
---|---|---|---|---|---|---|---|
Great-4 | 3 ~ 6 | 256 | >99.99% | 2.4 | 110-220V/50HZ-60HZ | 1912*1574*2090 | 955 |
Great-5 | 4 ~ 8 | 320 | >99.99% | 3.0 | 110-220V/50HZ-60HZ | 2226*1574*2090 | 1120 |
Great-6 | 5 ~ 8 | 384 | >99.99% | 3.6 | 110-220V/50HZ-60HZ | 2540*1574*2090 | 1285 |
Great-7 | 5 ~ 10 | 448 | >99.99% | 4.1 | 110-220V/50HZ-60HZ | 2854*1574*2090 | 1460 |
Great-8 | 8 ~ 12 | 512 | >99.99% | 4.7 | 110-220V/50HZ-60HZ | 3168*1574*2090 | 1640 |
Great-10 | 10 ~ 16 | 640 | >99.99% | 5.4 | 110-220V/50HZ-60HZ | 3796*1574*2090 | 2000 |
Sorting Applications
Color Sorter Applications | |
Beans | kidney bean/soybean/mung/red bean/black bean/pea/ broad bean/coffee bean/lentil/chickpea |
Tea | green tea/black tea/dark tea/white tea/ yellow tea |
Cereals | corn/barley/wheat/oat/sesame/malt |
Seeds | cotton seed/corn seed/wheat seed/pepper seed/onion seed |
Nuts & Kernels | sunflower seed/pumpkin seed/watermelon seed/cashew nut/peanut/walnut/pistachio |
Industrial Goods | quartz sand/recycled plastic/salt/mineral/monosodium glutamate/white sugar/pill/pearl |
Economic Crops | raisin/medlar/lily/red date/shrimp bran/tobacco/agaric |
After Sales Services
Free software upgrade services for our customers lifelong.
One year warranty and free maintenance.
Engineers available to service machinery overseas.
Packaging & Shipping
Inner packing is vaccuum-packed with aluminum foil.
External packing is fumigation-free wood packages.
Suit for long sea voyage.
Tel: 0086 15955100696
Address: B8, Baiyan science and Technology Park, Hefei, Anhui, China
Factory Address:No.8 Jinrong Road, Economic Development Zone, Hefei, Anhui, China