| Place of Origin: | china | 
| Brand Name: | hawit | 
| Certification: | ISO9001 CE | 
| Model Number: | Great | 
| Minimum Order Quantity: | 1 | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | Wooden Boxes,Vacuum Aluminum Packing | 
| Supply Ability: | 2000 sets per year | 
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas,commissioning And Training | Name: | Grain Processing Equipment | 
|---|---|---|---|
| Voltage: | 220V 50HZ | Warranty: | 1 Year | 
| Color: | Customer's Requirement | Usage: | Grains,Agriculture Products & Industrial Products | 
| Rejection: | ≥10:1 | Filter: | SMC | 
| Sorting Accuracy(%): | ≥99.9% | ||
| Highlight: | High Resolution Wheat Colour Sorter,Grain Wheat Colour Sorter,Grain Wheat Color Sorter machine | ||
Stable Performance wheat Color Sorter Machine High Resolution Long Lifespan
Technology Parameters
| Model | Throughput(t/h) | Channel number | Sorting Accuracy(%) | Power (kw) | Power Supply | L*W*H(mm) | Weight (kg) | 
| Great-4 | 3 ~ 6 | 256 | >99.99% | 2.4 | 110-220V/50HZ-60HZ | 1912*1574*2090 | 955 | 
| Great-5 | 4 ~ 8 | 320 | >99.99% | 3.0 | 110-220V/50HZ-60HZ | 2226*1574*2090 | 1120 | 
| Great-6 | 5 ~ 8 | 384 | >99.99% | 3.6 | 110-220V/50HZ-60HZ | 2540*1574*2090 | 1285 | 
| Great-7 | 5 ~ 10 | 448 | >99.99% | 4.1 | 110-220V/50HZ-60HZ | 2854*1574*2090 | 1460 | 
| Great-8 | 8 ~ 12 | 512 | >99.99% | 4.7 | 110-220V/50HZ-60HZ | 3168*1574*2090 | 1640 | 
| Great-10 | 10 ~ 16 | 640 | >99.99% | 5.4 | 110-220V/50HZ-60HZ | 3796*1574*2090 | 2000 | 
Examples of Sorting
| Color Sorter Applications | |
| Beans | kidney bean/soybean/mung/red bean/black bean/pea/ broad bean/coffee bean/lentil/chickpea | 
| Tea | green tea/black tea/dark tea/white tea/ yellow tea | 
| Cereals | corn/barley/wheat/oat/sesame/malt | 
| Seeds | cotton seed/corn seed/wheat seed/pepper seed/onion seed | 
| Nuts & Kernels | sunflower seed/pumpkin seed/watermelon seed/cashew nut/peanut/walnut/pistachio | 
| Industrial Goods | quartz sand/recycled plastic/salt/mineral/monosodium glutamate/white sugar/pill/pearl | 
| Economic Crops | raisin/medlar/lily/red date/shrimp bran/tobacco/agaric | 
 
 
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock
Q: Is engineer oversea service available?
A:Yes, Professional after-sales engineer is available to end-user's site for training & machine installation .
Q: Can we send samples for test?
Sample material for testing use is welcome. a working video will be offered for sorting result inspection.
Tel: 0086 15955100696
Address: B8, Baiyan science and Technology Park, Hefei, Anhui, China
Factory Address:No.8 Jinrong Road, Economic Development Zone, Hefei, Anhui, China